Mutations in IRF1 are not predicted modulate anything in gbmSYGNAL.
Regulator | Regulated Biclusters |
---|---|
IRF1 | 28 |
Regulator (Action) | Bicluster | Survival (p-value) | Hallmark(s) |
IRF1 (Rep.) | PITA_100 | 2.87 (4.1E-03) | |
IRF1 (Rep.) | PITA_150 | 2.60 (9.4E-03) | |
IRF1 (Rep.) | PITA_282 | 3.66 (2.5E-04) | |
IRF1 (Rep.) | PITA_305 | 4.30 (1.7E-05) | |
IRF1 (Rep.) | PITA_378 | 3.76 (1.7E-04) | |
IRF1 (Rep.) | PITA_452 | 3.32 (8.9E-04) | |
IRF1 (Rep.) | PITA_594 | 2.40 (1.7E-02) | |
IRF1 (Rep.) | TARGETSCAN_9 | 2.71 (6.7E-03) | |
IRF1 (Rep.) | TARGETSCAN_12 | 3.61 (3.1E-04) | |
IRF1 (Rep.) | TARGETSCAN_103 | 2.71 (6.7E-03) | |
IRF1 (Rep.) | TARGETSCAN_173 | 3.33 (8.8E-04) | |
IRF1 (Rep.) | TARGETSCAN_188 | 4.78 (1.7E-06) | |
IRF1 (Rep.) | TARGETSCAN_288 | 3.89 (1.0E-04) | |
IRF1 (Rep.) | TARGETSCAN_339 | 3.19 (1.4E-03) | |
IRF1 (Rep.) | TARGETSCAN_417 | 4.17 (3.1E-05) | |
IRF1 (Rep.) | TARGETSCAN_533 | 4.20 (2.6E-05) | |
IRF1 (Rep.) | TARGETSCAN_541 | 3.29 (1.0E-03) | |
IRF1 (Rep.) | TARGETSCAN_576 | 2.81 (4.9E-03) | |
IRF1 (Rep.) | TFBS_DB_43 | 4.00 (6.3E-05) | |
IRF1 (Rep.) | TFBS_DB_186 | 2.55 (1.1E-02) | |
IRF1 (Rep.) | TFBS_DB_257 | 3.53 (4.1E-04) | |
IRF1 (Rep.) | TFBS_DB_326 | 3.28 (1.0E-03) | |
IRF1 (Rep.) | TFBS_DB_456 | 3.85 (1.2E-04) | |
IRF1 (Rep.) | TFBS_DB_507 | 3.70 (2.1E-04) | |
IRF1 (Rep.) | TFBS_DB_537 | 3.65 (2.6E-04) | |
IRF1 (Rep.) | TFBS_DB_559 | 2.93 (3.4E-03) | |
IRF1 (Rep.) | TFBS_DB_587 | 3.40 (6.8E-04) | |
IRF1 (Rep.) | TFBS_DB_589 | 3.21 (1.3E-03) |
Not in any biclusters.