Bicluster Expression of Patient Tumors
Expression of genes from patient tumors in bicluster on left side of red dashed line and out of bicluster on right of red dashed line. Each patient tumor is represented as a boxplot, ordered by their median expression for the bicluster genes (smallest to largest) and colored according to it's GBM subtype. |
Enrichment of Tumor Subtypes in Qunitiles
Patient tumors are sorted as on the left and broken into quintiles following the dashed grey lines. Then each quintile is tested for enrichment of each tumor subtype. The deviation from zero indicate -log10(enrichment p-value), and positive values indicate over-enrichment and negative values underenrichment. |
Genes | Patient Tumors | FPC Var. Exp. (Perm. p-value) | Survival (p-value) | Independent Replication |
---|---|---|---|---|
29 | 386 | 0.44 (0.0E+00) |
3.33 (8.8E-04) |
Co-expression Survival |
Regulators | Causal Flows | Enriched GO BPs | Enriched Hallmarks of Cancer |
---|---|---|---|
2 | 20 | 34 | 0 |
Study | FPC Var. Exp. (Perm. p-value) | Survival (p-value) |
---|---|---|
Gravendeel, et al. 2009 | 0.43 (0.0E+00) | 3.50 (4.6E-04) |
Madhavan, et al. 2009 | 0.42 (3.0E-03) | 4.26 (2.1E-05) |
Murat, et al. 2008 | 0.48 (0.0E+00) | 0.95 (3.4E-01) |
Mutation | Regulator | Bicluster | ||
---|---|---|---|---|
EPHA2_FORWARD_SIGNALING | IRF1 | TARGETSCAN_173 | ||
EPHRIN_B_REVERSE_SIGNALING | IRF1 | TARGETSCAN_173 | ||
E_CADHERIN_SIGNALING_IN_THE_NASCENT_ADHERENS_JUNCTION | IRF1 | TARGETSCAN_173 | ||
FGF_SIGNALING_PATHWAY | IRF1 | TARGETSCAN_173 | ||
GMCSF_MEDIATED_SIGNALING_EVENTS | IRF1 | TARGETSCAN_173 | ||
IL1_MEDIATED_SIGNALING_EVENTS | IRF1 | TARGETSCAN_173 | ||
IL23_MEDIATED_SIGNALING_EVENTS | IRF1 | TARGETSCAN_173 | ||
IL3_MEDIATED_SIGNALING_EVENTS | IRF1 | TARGETSCAN_173 | ||
IL5_MEDIATED_SIGNALING_EVENTS | IRF1 | TARGETSCAN_173 | ||
INSULIN_PATHWAY | IRF1 | TARGETSCAN_173 | ||
LRP2 | NFKB1 | TARGETSCAN_173 | ||
NECTIN_ADHESION_PATHWAY | IRF1 | TARGETSCAN_173 | ||
NEPHRIN_NEPH1_SIGNALING_IN_THE_KIDNEY_PODOCYTE | IRF1 | TARGETSCAN_173 | ||
NEUROTROPHIC_FACTOR_MEDIATED_TRK_RECEPTOR_SIGNALING | IRF1 | TARGETSCAN_173 | ||
NONGENOTROPIC_ANDROGEN_SIGNALING | IRF1 | TARGETSCAN_173 | ||
SIGNALING_EVENTS_MEDIATED_BY_FOCAL_ADHESION_KINASE | IRF1 | TARGETSCAN_173 | ||
SIGNALING_EVENTS_MEDIATED_BY_VEGFR1_AND_VEGFR2 | IRF1 | TARGETSCAN_173 | ||
SIGNALING_EVENTS_REGULATED_BY_RET_TYROSINE_KINASE | IRF1 | TARGETSCAN_173 | ||
TRK_RECEPTOR_SIGNALING_MEDIATED_BY_PI3K_AND_PLC_GAMMA | IRF1 | TARGETSCAN_173 | ||
VEGFR1_SPECIFIC_SIGNALS | IRF1 | TARGETSCAN_173 |
GO Term | GO BP ID | Genes |
Negative regulation of cytokine production | GO:0001818 | |
Positive regulation of defense response to virus by host | GO:0002230 | DDX58 PML |
Immune system process | GO:0002376 | |
Regulation of immune system process | GO:0002682 | |
Response to stress | GO:0006950 | |
Defense response | GO:0006952 | SP140 |
Immune response | GO:0006955 | IFITM3 PDCD1LG2 |
Detection of virus | GO:0009597 | DDX58 IFIH1 |
Detection of symbiont | GO:0009602 | |
Response to biotic stimulus | GO:0009607 | |
Response to symbiont | GO:0009608 | |
Response to virus | GO:0009615 | DDX58 IFIH1 IFITM3 OAS3 OASL |
Cytokine-mediated signaling pathway | GO:0019221 | IFI35 IFITM3 ISG15 OAS3 OASL PML STAT1 TRIM21 |
Regulation of type i interferon production | GO:0032479 | TRIM21 |
Negative regulation of type i interferon production | GO:0032480 | DDX58 IFIH1 ISG15 NLRC5 |
Type i interferon production | GO:0032606 | |
Positive regulation of interferon-alpha production | GO:0032727 | DDX58 IFIH1 |
Response to cytokine stimulus | GO:0034097 | PML STAT1 |
Response to type i interferon | GO:0034340 | ISG15 |
Response to interferon-gamma | GO:0034341 | IFITM3 TRIM21 |
Innate immune response | GO:0045087 | DDX58 IFIH1 ISG15 NLRC5 PML TRIM21 |
Mhc class i biosynthetic process | GO:0045341 | |
Regulation of mhc class i biosynthetic process | GO:0045343 | PML |
Negative regulation of multicellular organismal process | GO:0051241 | |
Defense response to virus | GO:0051607 | GBP3 IFITM3 ISG15 NLRC5 OAS3 OASL PML STAT1 |
Multi-organism process | GO:0051704 | |
Response to other organism | GO:0051707 | |
Interferon-gamma-mediated signaling pathway | GO:0060333 | OAS3 OASL PML STAT1 TRIM21 |
Type i interferon-mediated signaling pathway | GO:0060337 | IFI35 IFITM3 ISG15 OAS3 OASL STAT1 |
Biological regulation | GO:0065007 | |
Cellular response to organic substance | GO:0071310 | |
Cellular response to cytokine stimulus | GO:0071345 | |
Cellular response to interferon-gamma | GO:0071346 | |
Cellular response to type i interferon | GO:0071357 |
|
Legend:![]() Hanahan and Weinberg, Cell 2011 |