Bicluster Expression of Patient Tumors
Expression of genes from patient tumors in bicluster on left side of red dashed line and out of bicluster on right of red dashed line. Each patient tumor is represented as a boxplot, ordered by their median expression for the bicluster genes (smallest to largest) and colored according to it's GBM subtype. |
Enrichment of Tumor Subtypes in Qunitiles
Patient tumors are sorted as on the left and broken into quintiles following the dashed grey lines. Then each quintile is tested for enrichment of each tumor subtype. The deviation from zero indicate -log10(enrichment p-value), and positive values indicate over-enrichment and negative values underenrichment. |
Genes | Patient Tumors | FPC Var. Exp. (Perm. p-value) | Survival (p-value) | Independent Replication |
---|---|---|---|---|
30 | 415 | 0.66 (0.0E+00) |
2.81 (4.9E-03) |
Co-expression Survival |
Regulators | Causal Flows | Enriched GO BPs | Enriched Hallmarks of Cancer |
---|---|---|---|
2 | 4 | 59 | 2 |
Study | FPC Var. Exp. (Perm. p-value) | Survival (p-value) |
---|---|---|
Gravendeel, et al. 2009 | 0.67 (0.0E+00) | 3.11 (1.9E-03) |
Madhavan, et al. 2009 | 0.61 (0.0E+00) | 2.57 (1.0E-02) |
Murat, et al. 2008 | 0.57 (0.0E+00) | -0.93 (3.5E-01) |
Mutation | Regulator | Bicluster | ||
---|---|---|---|---|
E_CADHERIN_SIGNALING_IN_THE_NASCENT_ADHERENS_JUNCTION | IRF1 | TARGETSCAN_576 | ||
FAS_SIGNALING_PATHWAY | IRF1 | TARGETSCAN_576 | ||
NEUROTROPHIC_FACTOR_MEDIATED_TRK_RECEPTOR_SIGNALING | ELF1 | TARGETSCAN_576 | ||
REELIN_SIGNALING_PATHWAY | IRF1 | TARGETSCAN_576 |
GO Term | GO BP ID | Genes |
Cell activation | GO:0001775 | |
Cytokine production | GO:0001816 | CD4 PTAFR |
Serotonin secretion | GO:0001820 | |
Adaptive immune response | GO:0002250 | CD4 LILRB1 LILRB4 SYK |
Immune effector process | GO:0002252 | |
Activation of immune response | GO:0002253 | |
Cell activation involved in immune response | GO:0002263 | |
Myeloid leukocyte activation | GO:0002274 | |
Myeloid cell activation involved in immune response | GO:0002275 | |
Neutrophil activation involved in immune response | GO:0002283 | FCER1G SYK |
Leukocyte activation involved in immune response | GO:0002366 | SYK |
Immune system process | GO:0002376 | |
Immune response-activating cell surface receptor signaling pathway | GO:0002429 | |
Leukocyte mediated immunity | GO:0002443 | |
Myeloid leukocyte mediated immunity | GO:0002444 | |
Neutrophil mediated immunity | GO:0002446 | |
Regulation of immune system process | GO:0002682 | |
Positive regulation of immune system process | GO:0002684 | |
Regulation of immune effector process | GO:0002697 | |
Positive regulation of immune effector process | GO:0002699 | |
Regulation of production of molecular mediator of immune response | GO:0002700 | |
Regulation of leukocyte mediated immunity | GO:0002703 | |
Immune response-activating signal transduction | GO:0002757 | |
Immune response-regulating signaling pathway | GO:0002764 | |
Immune response-regulating cell surface receptor signaling pathway | GO:0002768 | |
Regulation of myeloid leukocyte mediated immunity | GO:0002886 | |
Serotonin transport | GO:0006837 | |
Response to stress | GO:0006950 | |
Defense response | GO:0006952 | CSF3R WAS |
Immune response | GO:0006955 | CCR5 CD4 LCP2 PTAFR WAS |
Integrin-mediated signaling pathway | GO:0007229 | FCER1G ITGAX PLEK PRAM1 SYK |
Response to biotic stimulus | GO:0009607 | |
Response to bacterium | GO:0009617 | |
Calcium-mediated signaling | GO:0019722 | CCR5 |
Leukocyte chemotaxis | GO:0030595 | |
Positive regulation of mast cell activation involved in immune response | GO:0033008 | |
Leukocyte degranulation | GO:0043299 | |
Regulation of leukocyte degranulation | GO:0043300 | |
Positive regulation of leukocyte degranulation | GO:0043302 | |
Positive regulation of mast cell degranulation | GO:0043306 | FCER1G SYK |
Neutrophil degranulation | GO:0043312 | |
Regulation of neutrophil degranulation | GO:0043313 | PRAM1 SYK |
Regulated secretory pathway | GO:0045055 | |
Innate immune response | GO:0045087 | C1QB CD4 FCER1G LCP2 NCF1 SYK WAS |
Leukocyte activation | GO:0045321 | |
Mast cell activation | GO:0045576 | FCER1G LCP2 |
Gamma-delta t cell activation | GO:0046629 | |
Regulation of gamma-delta t cell activation | GO:0046643 | |
Positive regulation of gamma-delta t cell activation | GO:0046645 | |
Regulation of response to stimulus | GO:0048583 | |
Regulation of immune response | GO:0050776 | LILRB1 |
Positive regulation of immune response | GO:0050778 | |
Regulation of calcium-mediated signaling | GO:0050848 | |
Antigen receptor-mediated signaling pathway | GO:0050851 | |
Regulation of cell activation | GO:0050865 | |
Positive regulation of cell activation | GO:0050867 | |
Leukocyte migration | GO:0050900 | FCER1G ITGAX |
Multi-organism process | GO:0051704 | |
Response to other organism | GO:0051707 |
|
Legend:![]() Hanahan and Weinberg, Cell 2011 |