Bicluster Expression of Patient Tumors
Expression of genes from patient tumors in bicluster on left side of red dashed line and out of bicluster on right of red dashed line. Each patient tumor is represented as a boxplot, ordered by their median expression for the bicluster genes (smallest to largest) and colored according to it's GBM subtype. |
Enrichment of Tumor Subtypes in Qunitiles
Patient tumors are sorted as on the left and broken into quintiles following the dashed grey lines. Then each quintile is tested for enrichment of each tumor subtype. The deviation from zero indicate -log10(enrichment p-value), and positive values indicate over-enrichment and negative values underenrichment. |
Genes | Patient Tumors | FPC Var. Exp. (Perm. p-value) | Survival (p-value) | Independent Replication |
---|---|---|---|---|
32 | 406 | 0.60 (0.0E+00) |
3.61 (3.1E-04) |
Co-expression Survival |
Regulators | Causal Flows | Enriched GO BPs | Enriched Hallmarks of Cancer |
---|---|---|---|
2 | 3 | 50 | 2 |
Study | FPC Var. Exp. (Perm. p-value) | Survival (p-value) |
---|---|---|
Gravendeel, et al. 2009 | 0.61 (0.0E+00) | 2.97 (3.0E-03) |
Madhavan, et al. 2009 | 0.69 (0.0E+00) | 5.10 (3.5E-07) |
Murat, et al. 2008 | 0.60 (0.0E+00) | 0.75 (4.5E-01) |
Type | Name | Action | Prior Knowledge |
---|---|---|---|
miRNA | hsa-mir-495 | Repressor | Yes |
TF | IRF1 | Activator | Yes |
Mutation | Regulator | Bicluster | ||
---|---|---|---|---|
ATF_2_TRANSCRIPTION_FACTOR_NETWORK | IRF1 | TARGETSCAN_12 | ||
NF1 | IRF1 | TARGETSCAN_12 | ||
PIK3CA | IRF1 | TARGETSCAN_12 |
GO Term | GO BP ID | Genes |
Immune effector process | GO:0002252 | |
Immune system process | GO:0002376 | |
Antigen processing and presentation of peptide antigen via mhc class i | GO:0002474 | B2M HLA-A HLA-B HLA-E HLA-F HLA-G TAP1 |
Antigen processing and presentation of exogenous peptide antigen | GO:0002478 | |
Antigen processing and presentation of exogenous peptide antigen via mhc class i, tap-dependent | GO:0002479 | B2M HLA-A HLA-B HLA-E HLA-F HLA-G TAP1 |
Antigen processing and presentation of exogenous peptide antigen via mhc class i, tap-independent | GO:0002480 | B2M HLA-A HLA-B HLA-E HLA-F HLA-G |
T cell tolerance induction | GO:0002517 | |
Regulation of tolerance induction | GO:0002643 | |
Regulation of t cell tolerance induction | GO:0002664 | |
Regulation of immune system process | GO:0002682 | |
Regulation of immune effector process | GO:0002697 | |
Regulation of response to biotic stimulus | GO:0002831 | |
Response to stress | GO:0006950 | |
Defense response | GO:0006952 | HLA-B TAP1 |
Immune response | GO:0006955 | HLA-A HLA-B |
Cell surface receptor linked signaling pathway | GO:0007166 | |
Response to biotic stimulus | GO:0009607 | |
Response to virus | GO:0009615 | IFI44 IRF7 OAS3 |
Response to organic substance | GO:0010033 | |
Viral reproduction | GO:0016032 | B2M HLA-A HLA-B SP100 SP110 |
Cytokine-mediated signaling pathway | GO:0019221 | B2M GBP1 HERC5 HLA-A HLA-B HLA-E HLA-F HLA-G IRF7 OAS3 SP100 TRIM21 |
Antigen processing and presentation | GO:0019882 | HLA-A HLA-B HLA-G |
Antigen processing and presentation of exogenous antigen | GO:0019884 | |
Viral reproductive process | GO:0022415 | |
Regulation of defense response | GO:0031347 | |
Response to cytokine stimulus | GO:0034097 | SP100 |
Response to type i interferon | GO:0034340 | SP100 |
Response to interferon-gamma | GO:0034341 | SP100 TRIM21 |
Response to chemical stimulus | GO:0042221 | |
Antigen processing and presentation of exogenous peptide antigen via mhc class i | GO:0042590 | B2M HLA-A HLA-B HLA-E HLA-F HLA-G TAP1 |
Interspecies interaction between organisms | GO:0044419 | |
Innate immune response | GO:0045087 | B2M CASP1 HERC5 HLA-B HLA-E IRF7 TRIM21 |
Antigen processing and presentation of peptide antigen | GO:0048002 | |
Regulation of response to stimulus | GO:0048583 | |
Regulation of defense response to virus | GO:0050688 | HERC5 |
Regulation of immune response | GO:0050776 | B2M HLA-A HLA-B HLA-E HLA-F HLA-G IRF7 |
Regulation of viral reproduction | GO:0050792 | |
Defense response to virus | GO:0051607 | GBP1 GBP3 HERC5 OAS3 PLSCR1 |
Multi-organism process | GO:0051704 | |
Response to other organism | GO:0051707 | |
Interferon-gamma-mediated signaling pathway | GO:0060333 | B2M GBP1 HLA-A HLA-B HLA-E HLA-F HLA-G IRF7 OAS3 SP100 TRIM21 |
Type i interferon-mediated signaling pathway | GO:0060337 | HLA-A HLA-B HLA-E HLA-F HLA-G IRF7 OAS3 SP100 |
Cellular response to chemical stimulus | GO:0070887 | |
Cellular response to organic substance | GO:0071310 | CASP1 |
Cellular response to cytokine stimulus | GO:0071345 | |
Cellular response to interferon-gamma | GO:0071346 | |
Cellular response to type i interferon | GO:0071357 | |
Dendritic cell differentiation | GO:0097028 | |
Negative regulation of reproductive process | GO:2000242 | |
Regulation of dendritic cell differentiation | GO:2001198 | HLA-B |
|
Legend: Hanahan and Weinberg, Cell 2011 |