Bicluster Expression of Patient Tumors
Expression of genes from patient tumors in bicluster on left side of red dashed line and out of bicluster on right of red dashed line. Each patient tumor is represented as a boxplot, ordered by their median expression for the bicluster genes (smallest to largest) and colored according to it's GBM subtype. |
Enrichment of Tumor Subtypes in Qunitiles
Patient tumors are sorted as on the left and broken into quintiles following the dashed grey lines. Then each quintile is tested for enrichment of each tumor subtype. The deviation from zero indicate -log10(enrichment p-value), and positive values indicate over-enrichment and negative values underenrichment. |
Genes | Patient Tumors | FPC Var. Exp. (Perm. p-value) | Survival (p-value) | Independent Replication |
---|---|---|---|---|
27 | 409 | 0.63 (0.0E+00) |
3.66 (2.5E-04) |
Co-expression Survival |
Regulators | Causal Flows | Enriched GO BPs | Enriched Hallmarks of Cancer |
---|---|---|---|
5 | 3 | 40 | 4 |
Study | FPC Var. Exp. (Perm. p-value) | Survival (p-value) |
---|---|---|
Gravendeel, et al. 2009 | 0.60 (0.0E+00) | 2.83 (4.7E-03) |
Madhavan, et al. 2009 | 0.69 (0.0E+00) | 5.24 (1.6E-07) |
Murat, et al. 2008 | 0.62 (0.0E+00) | 0.69 (4.9E-01) |
Type | Name | Action | Prior Knowledge |
---|---|---|---|
miRNA | hsa-mir-128 | Repressor | Yes |
miRNA | hsa-mir-133a | Repressor | Yes |
miRNA | hsa-mir-340 | Repressor | Yes |
miRNA | hsa-mir-495 | Repressor | Yes |
TF | IRF1 | Activator | Yes |
Mutation | Regulator | Bicluster | ||
---|---|---|---|---|
NF1 | IRF1 | PITA_282 | ||
PIK3CA | IRF1 | PITA_282 | ||
PKHD1 | hsa-mir-133a | PITA_282 |
GO Term | GO BP ID | Genes |
Immune system process | GO:0002376 | |
Antigen processing and presentation of peptide antigen via mhc class i | GO:0002474 | B2M HLA-A HLA-B HLA-E HLA-F HLA-G PSMB8 PSMB9 TAP1 |
Antigen processing and presentation of exogenous peptide antigen | GO:0002478 | |
Antigen processing and presentation of exogenous peptide antigen via mhc class i, tap-dependent | GO:0002479 | B2M HLA-A HLA-B HLA-E HLA-F HLA-G PSMB8 PSMB9 TAP1 |
Antigen processing and presentation of exogenous peptide antigen via mhc class i, tap-independent | GO:0002480 | B2M HLA-A HLA-B HLA-E HLA-F HLA-G |
T cell tolerance induction | GO:0002517 | |
Regulation of tolerance induction | GO:0002643 | |
Regulation of t cell tolerance induction | GO:0002664 | |
Regulation of immune system process | GO:0002682 | |
Response to stress | GO:0006950 | |
Defense response | GO:0006952 | HLA-B TAP1 |
Immune response | GO:0006955 | HLA-A HLA-B |
Signal transduction | GO:0007165 | CASP1 SP110 |
Response to virus | GO:0009615 | IFI44 IRF7 |
Response to organic substance | GO:0010033 | |
Viral reproduction | GO:0016032 | B2M HLA-A HLA-B PSMB8 PSMB9 SP100 SP110 |
Cytokine-mediated signaling pathway | GO:0019221 | B2M GBP1 HLA-A HLA-B HLA-E HLA-F HLA-G IRF7 PSMB8 SP100 |
Antigen processing and presentation | GO:0019882 | HLA-A HLA-B HLA-G |
Antigen processing and presentation of exogenous antigen | GO:0019884 | |
Response to cytokine stimulus | GO:0034097 | SP100 |
Response to type i interferon | GO:0034340 | SP100 |
Response to interferon-gamma | GO:0034341 | SP100 |
Response to chemical stimulus | GO:0042221 | |
Antigen processing and presentation of exogenous peptide antigen via mhc class i | GO:0042590 | B2M HLA-A HLA-B HLA-E HLA-F HLA-G PSMB8 PSMB9 TAP1 |
Interspecies interaction between organisms | GO:0044419 | |
Innate immune response | GO:0045087 | B2M CASP1 HLA-B HLA-E IRF7 PSMB8 PSMB9 |
Antigen processing and presentation of peptide antigen | GO:0048002 | |
Regulation of immune response | GO:0050776 | B2M HLA-A HLA-B HLA-E HLA-F HLA-G IRF7 |
Response to stimulus | GO:0050896 | |
Multi-organism process | GO:0051704 | |
Cellular response to stimulus | GO:0051716 | |
Interferon-gamma-mediated signaling pathway | GO:0060333 | B2M GBP1 HLA-A HLA-B HLA-E HLA-F HLA-G IRF7 SP100 |
Type i interferon-mediated signaling pathway | GO:0060337 | HLA-A HLA-B HLA-E HLA-F HLA-G IRF7 PSMB8 SP100 |
Cellular response to chemical stimulus | GO:0070887 | |
Cellular response to organic substance | GO:0071310 | CASP1 |
Cellular response to cytokine stimulus | GO:0071345 | |
Cellular response to interferon-gamma | GO:0071346 | |
Cellular response to type i interferon | GO:0071357 | |
Dendritic cell differentiation | GO:0097028 | |
Regulation of dendritic cell differentiation | GO:2001198 | HLA-B |
|
Legend: Hanahan and Weinberg, Cell 2011 |