
Mutations in hsa-mir-495 are not predicted modulate anything in gbmSYGNAL.

| Regulator | Regulated Biclusters |
|---|---|
| hsa-mir-495 | 6 |
| Regulator (Action) | Bicluster | Survival (p-value) | Hallmark(s) |
| hsa-mir-495 (Rep.) | PITA_282 | 3.66 (2.5E-04) | |
| hsa-mir-495 (Rep.) | TFBS_DB_43 | 4.00 (6.3E-05) | |
| hsa-mir-495 (Rep.) | PITA_452 | 3.32 (8.9E-04) | |
| hsa-mir-495 (Rep.) | TARGETSCAN_12 | 3.61 (3.1E-04) | |
| hsa-mir-495 (Rep.) | TFBS_DB_537 | 3.65 (2.6E-04) | |
| hsa-mir-495 (Rep.) | TFBS_DB_587 | 3.40 (6.8E-04) |

Not in any biclusters.