Mutation | Causal Flows | Regulators | TFs | miRNAs | Biclusters |
---|---|---|---|---|---|
NF1 | 11 | 6 | 5 | 1 | 11 |
Mutation | Regulator | Bicluster | Survival (p-value) | Hallmark(s) |
NF1 | hsa-mir-139 | PITA_126 | 2.2 (2.8E-02) | |
NF1 | IRF1 | PITA_282 | 3.7 (2.5E-04) | |
NF1 | IRF1 | PITA_452 | 3.3 (8.9E-04) | |
NF1 | E2F8 | PITA_462 | 2.5 (1.4E-02) | |
NF1 | TCF3 | PITA_469 | -2.5 (1.4E-02) | |
NF1 | IRF1 | TARGETSCAN_12 | 3.6 (3.1E-04) | |
NF1 | E2F7 | TARGETSCAN_142 | 3.0 (2.4E-03) | |
NF1 | hsa-mir-139 | TARGETSCAN_416 | 4.1 (4.8E-05) | |
NF1 | LEF1 | TFBS_DB_490 | 2.0 (4.4E-02) | |
NF1 | IRF1 | TFBS_DB_537 | 3.7 (2.6E-04) | |
NF1 | TCF3 | TFBS_DB_76 | 3.9 (9.3E-05) |
Not predicted to regulate anything.
Not in any biclusters.