Bicluster Expression of Patient Tumors
Expression of genes from patient tumors in bicluster on left side of red dashed line and out of bicluster on right of red dashed line. Each patient tumor is represented as a boxplot, ordered by their median expression for the bicluster genes (smallest to largest) and colored according to it's GBM subtype. |
Enrichment of Tumor Subtypes in Qunitiles
Patient tumors are sorted as on the left and broken into quintiles following the dashed grey lines. Then each quintile is tested for enrichment of each tumor subtype. The deviation from zero indicate -log10(enrichment p-value), and positive values indicate over-enrichment and negative values underenrichment. |
Genes | Patient Tumors | FPC Var. Exp. (Perm. p-value) | Survival (p-value) | Independent Replication |
---|---|---|---|---|
30 | 403 | 0.54 (0.0E+00) |
-1.42 (1.6E-01) | Co-expression Survival |
Regulators | Causal Flows | Enriched GO BPs | Enriched Hallmarks of Cancer |
---|---|---|---|
3 | 3 | 46 | 1 |
Study | FPC Var. Exp. (Perm. p-value) | Survival (p-value) |
---|---|---|
Gravendeel, et al. 2009 | 0.18 (8.4E-02) | -3.96 (7.4E-05) |
Madhavan, et al. 2009 | 0.20 (9.8E-01) | -2.28 (2.3E-02) |
Murat, et al. 2008 | 0.25 (0.0E+00) | 0.31 (7.6E-01) |
Mutation | Regulator | Bicluster | ||
---|---|---|---|---|
HMCN1 | KLF1 | PITA_317 | ||
MUC17 | CREB5 | PITA_317 | ||
MUC17 | SMAD9 | PITA_317 |
GO Term | GO BP ID | Genes |
Nucleobase, nucleoside, nucleotide and nucleic acid metabolic process | GO:0006139 | |
Chromatin organization | GO:0006325 | MLL MLL5 MYST4 SETD2 WHSC1L1 |
Protein modification process | GO:0006464 | |
Protein methylation | GO:0006479 | |
One-carbon metabolic process | GO:0006730 | |
Organelle organization | GO:0006996 | PCM1 |
Protein alkylation | GO:0008213 | |
Cellular component organization | GO:0016043 | |
Chromatin modification | GO:0016568 | CHD6 JMJD1C |
Covalent chromatin modification | GO:0016569 | |
Histone modification | GO:0016570 | |
Histone methylation | GO:0016571 | WHSC1L1 |
Peptidyl-lysine methylation | GO:0018022 | |
Peptidyl-lysine trimethylation | GO:0018023 | |
Regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolic process | GO:0019219 | |
Regulation of metabolic process | GO:0019222 | |
Interkinetic nuclear migration | GO:0022027 | HOOK3 PCM1 |
Regulation of cellular metabolic process | GO:0031323 | |
Methylation | GO:0032259 | |
Microtubule anchoring | GO:0034453 | PCM1 |
Cellular nitrogen compound metabolic process | GO:0034641 | |
Cellular macromolecule biosynthetic process | GO:0034645 | |
Histone lysine methylation | GO:0034968 | |
Macromolecule metabolic process | GO:0043170 | |
Macromolecule modification | GO:0043412 | |
Macromolecule methylation | GO:0043414 | |
Cellular metabolic process | GO:0044237 | |
Primary metabolic process | GO:0044238 | |
Cellular macromolecule metabolic process | GO:0044260 | |
Cellular protein metabolic process | GO:0044267 | ADD1 MAN1A2 |
Protein localization to cytoskeleton | GO:0044380 | |
Regulation of biological process | GO:0050789 | |
Regulation of cellular process | GO:0050794 | |
Regulation of nitrogen compound metabolic process | GO:0051171 | |
Regulation of rna metabolic process | GO:0051252 | |
Chromosome organization | GO:0051276 | |
Histone h3-k4 methylation | GO:0051568 | MLL MLL5 WHSC1L1 |
Nucleus localization | GO:0051647 | |
Regulation of macromolecule metabolic process | GO:0060255 | |
Protein localization to centrosome | GO:0071539 | HOOK3 PCM1 |
Cellular component organization or biogenesis | GO:0071840 | |
Cellular component organization or biogenesis at cellular level | GO:0071841 | |
Cellular component organization at cellular level | GO:0071842 | |
Regulation of primary metabolic process | GO:0080090 | |
Nucleic acid metabolic process | GO:0090304 | |
Regulation of cellular macromolecule biosynthetic process | GO:2000112 |
|
Legend: Hanahan and Weinberg, Cell 2011 |