
Mutations in hsa-miR-128 are not predicted modulate anything in gbmSYGNAL.

| Regulator | Regulated Biclusters |
|---|---|
| hsa-miR-128 | 5 |
| Regulator (Action) | Bicluster | Survival (p-value) | Hallmark(s) |
| hsa-miR-128 (Rep.) | PITA_314 | 2.36 (1.8E-02) | |
| hsa-miR-128 (Rep.) | PITA_282 | 3.66 (2.5E-04) | |
| hsa-miR-128 (Rep.) | TFBS_DB_541 | 3.95 (7.9E-05) | |
| hsa-miR-128 (Rep.) | TARGETSCAN_444 | 3.91 (9.4E-05) | |
| hsa-miR-128 (Rep.) | TARGETSCAN_444 | 3.91 (9.4E-05) | |
| hsa-miR-128 (Rep.) | PITA_438 | 3.48 (5.0E-04) |

Not in any biclusters.