Bicluster Expression of Patient Tumors
Expression of genes from patient tumors in bicluster on left side of red dashed line and out of bicluster on right of red dashed line. Each patient tumor is represented as a boxplot, ordered by their median expression for the bicluster genes (smallest to largest) and colored according to it's GBM subtype. |
Enrichment of Tumor Subtypes in Qunitiles
Patient tumors are sorted as on the left and broken into quintiles following the dashed grey lines. Then each quintile is tested for enrichment of each tumor subtype. The deviation from zero indicate -log10(enrichment p-value), and positive values indicate over-enrichment and negative values underenrichment. |
Genes | Patient Tumors | FPC Var. Exp. (Perm. p-value) | Survival (p-value) | Independent Replication |
---|---|---|---|---|
42 | 385 | 0.35 (0.0E+00) |
3.60 (3.1E-04) |
Co-expression Survival |
Regulators | Causal Flows | Enriched GO BPs | Enriched Hallmarks of Cancer |
---|---|---|---|
1 | 1 | 80 | 2 |
Study | FPC Var. Exp. (Perm. p-value) | Survival (p-value) |
---|---|---|
Gravendeel, et al. 2009 | 0.26 (0.0E+00) | 3.86 (1.1E-04) |
Madhavan, et al. 2009 | 0.29 (1.3E-01) | 4.92 (8.7E-07) |
Murat, et al. 2008 | 0.29 (0.0E+00) | 0.88 (3.8E-01) |
Type | Name | Action | Prior Knowledge |
---|---|---|---|
TF | IRF4 | Repressor | No |
Mutation | Regulator | Bicluster | ||
---|---|---|---|---|
MUC2 | IRF4 | TARGETSCAN_82 |
GO Term | GO BP ID | Genes |
Ossification | GO:0001503 | TRAF6 |
Urogenital system development | GO:0001655 | |
Kidney development | GO:0001822 | CA2 PCSK5 |
Regulation of protein phosphorylation | GO:0001932 | |
Signal transduction | GO:0007165 | ADORA1 FGF1 |
Cell surface receptor linked signaling pathway | GO:0007166 | OXTR |
Enzyme linked receptor protein signaling pathway | GO:0007167 | |
Transmembrane receptor protein tyrosine kinase signaling pathway | GO:0007169 | SHC4 |
Transmembrane receptor protein tyrosine phosphatase signaling pathway | GO:0007185 | PTN TRIO |
Intracellular protein kinase cascade | GO:0007243 | |
Multicellular organismal development | GO:0007275 | FGF1 LMO2 PDGFD |
Cell proliferation | GO:0008283 | CITED1 FGF1 |
Anatomical structure morphogenesis | GO:0009653 | FGF1 FOXO1 |
Response to endogenous stimulus | GO:0009719 | |
Response to hormone stimulus | GO:0009725 | |
Tissue development | GO:0009888 | |
Regulation of signal transduction | GO:0009966 | |
Response to organic substance | GO:0010033 | |
Response to inorganic substance | GO:0010035 | PDGFA |
Response to metal ion | GO:0010038 | MT1B MT1H MT1X MT2A |
Response to zinc ion | GO:0010043 | CA2 |
Positive regulation of phosphorus metabolic process | GO:0010562 | |
Regulation of intracellular protein kinase cascade | GO:0010627 | |
Regulation of cell communication | GO:0010646 | |
Positive regulation of cell communication | GO:0010647 | |
Negative regulation of cell communication | GO:0010648 | |
Muscle cell migration | GO:0014812 | |
Smooth muscle cell migration | GO:0014909 | |
Regulation of smooth muscle cell migration | GO:0014910 | PDGFA |
Regulation of phosphate metabolic process | GO:0019220 | |
Regulation of signaling | GO:0023051 | |
Positive regulation of signaling | GO:0023056 | |
Negative regulation of signaling | GO:0023057 | |
Respiratory tube development | GO:0030323 | PCSK5 |
Regulation of protein modification process | GO:0031399 | |
Positive regulation of protein modification process | GO:0031401 | |
Regulation of cellular protein metabolic process | GO:0032268 | |
Positive regulation of cellular protein metabolic process | GO:0032270 | |
Multicellular organismal process | GO:0032501 | |
Developmental process | GO:0032502 | |
Intracellular signal transduction | GO:0035556 | SHC4 |
Response to erythropoietin | GO:0036017 | |
Cellular response to erythropoietin | GO:0036018 | MT1X MT2A |
Growth | GO:0040007 | |
Regulation of cell proliferation | GO:0042127 | TGFB3 |
Response to chemical stimulus | GO:0042221 | |
Regulation of phosphorylation | GO:0042325 | |
Regulation of map kinase activity | GO:0043405 | |
Response to estrogen stimulus | GO:0043627 | CA2 CITED1 TGFB3 |
Regulation of cell differentiation | GO:0045595 | |
Positive regulation of phosphate metabolic process | GO:0045937 | |
Lung alveolus development | GO:0048286 | FZD1 PDGFA TGFB3 |
Organ development | GO:0048513 | |
Positive regulation of biological process | GO:0048518 | |
Negative regulation of biological process | GO:0048519 | |
Positive regulation of cellular process | GO:0048522 | |
Response to steroid hormone stimulus | GO:0048545 | |
Negative regulation of response to stimulus | GO:0048585 | |
System development | GO:0048731 | |
Anatomical structure development | GO:0048856 | |
Regulation of developmental process | GO:0050793 | |
Response to stimulus | GO:0050896 | |
Regulation of phosphorus metabolic process | GO:0051174 | |
Regulation of multicellular organismal process | GO:0051239 | |
Regulation of protein metabolic process | GO:0051246 | |
Positive regulation of protein metabolic process | GO:0051247 | |
Cell division | GO:0051301 | SEPT11 |
Regulation of cell division | GO:0051302 | |
Cellular response to stimulus | GO:0051716 | |
Positive regulation of cell division | GO:0051781 | FGF1 PDGFA PDGFD PTN TGFB3 |
Response to growth factor stimulus | GO:0070848 | |
Cellular response to chemical stimulus | GO:0070887 | |
Cellular response to inorganic substance | GO:0071241 | |
Cellular response to metal ion | GO:0071248 | |
Cellular response to zinc ion | GO:0071294 | MT1B MT1H MT1X MT2A |
Renal system development | GO:0072001 | |
Cardiovascular system development | GO:0072358 | |
Circulatory system development | GO:0072359 | |
Regulation of muscle system process | GO:0090257 | |
Regulation of multicellular organismal development | GO:2000026 |
|
Legend: Hanahan and Weinberg, Cell 2011 |