Bicluster Expression of Patient Tumors
Expression of genes from patient tumors in bicluster on left side of red dashed line and out of bicluster on right of red dashed line. Each patient tumor is represented as a boxplot, ordered by their median expression for the bicluster genes (smallest to largest) and colored according to it's GBM subtype. |
Enrichment of Tumor Subtypes in Qunitiles
Patient tumors are sorted as on the left and broken into quintiles following the dashed grey lines. Then each quintile is tested for enrichment of each tumor subtype. The deviation from zero indicate -log10(enrichment p-value), and positive values indicate over-enrichment and negative values underenrichment. |
Genes | Patient Tumors | FPC Var. Exp. (Perm. p-value) | Survival (p-value) | Independent Replication |
---|---|---|---|---|
35 | 406 | 0.49 (0.0E+00) |
-1.46 (1.4E-01) | Co-expression Survival |
Regulators | Causal Flows | Enriched GO BPs | Enriched Hallmarks of Cancer |
---|---|---|---|
2 | 3 | 59 | 1 |
Study | FPC Var. Exp. (Perm. p-value) | Survival (p-value) |
---|---|---|
Gravendeel, et al. 2009 | 0.20 (9.0E-03) | -3.51 (4.4E-04) |
Madhavan, et al. 2009 | 0.22 (8.6E-01) | -1.14 (2.5E-01) |
Murat, et al. 2008 | 0.25 (0.0E+00) | 0.31 (7.6E-01) |
Mutation | Regulator | Bicluster | ||
---|---|---|---|---|
CNTNAP2 | KLF12 | TARGETSCAN_413 | ||
MUC2 | ZEB1 | TARGETSCAN_413 | ||
PIK3CA | KLF12 | TARGETSCAN_413 |
GO Term | GO BP ID | Genes |
Nucleobase, nucleoside, nucleotide and nucleic acid metabolic process | GO:0006139 | |
Chromatin organization | GO:0006325 | CREBBP EP300 MLL MLL5 MYST4 PHF21A SETD2 |
Transcription, dna-dependent | GO:0006351 | ESF1 JMJD1C MLL5 MYST4 PHF21A SPEN ZKSCAN1 ZNF398 ZNF500 |
Regulation of transcription, dna-dependent | GO:0006355 | CREBBP EP300 ESF1 JMJD1C MYST4 PHF21A SETD2 ZKSCAN1 ZNF398 ZNF500 |
N-terminal protein amino acid acetylation | GO:0006474 | |
Protein methylation | GO:0006479 | |
Organelle organization | GO:0006996 | |
Protein alkylation | GO:0008213 | |
Biosynthetic process | GO:0009058 | |
Macromolecule biosynthetic process | GO:0009059 | |
Regulation of biosynthetic process | GO:0009889 | |
Positive regulation of biosynthetic process | GO:0009891 | |
Gene expression | GO:0010467 | CREBBP EP300 TNRC6A |
Regulation of gene expression | GO:0010468 | |
Regulation of macromolecule biosynthetic process | GO:0010556 | |
Positive regulation of macromolecule biosynthetic process | GO:0010557 | |
Positive regulation of macromolecule metabolic process | GO:0010604 | |
Positive regulation of gene expression | GO:0010628 | |
Rna metabolic process | GO:0016070 | |
Chromatin modification | GO:0016568 | JMJD1C PHF21A |
Covalent chromatin modification | GO:0016569 | |
Histone modification | GO:0016570 | |
Histone methylation | GO:0016571 | |
Histone acetylation | GO:0016573 | CREBBP MYST4 |
Peptidyl-lysine methylation | GO:0018022 | |
Peptidyl-lysine trimethylation | GO:0018023 | |
N-terminal peptidyl-lysine acetylation | GO:0018076 | CREBBP EP300 |
Peptidyl-lysine modification | GO:0018205 | |
Internal peptidyl-lysine acetylation | GO:0018393 | EP300 |
Peptidyl-lysine acetylation | GO:0018394 | |
Regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolic process | GO:0019219 | |
Regulation of metabolic process | GO:0019222 | |
Regulation of cellular metabolic process | GO:0031323 | |
Regulation of cellular biosynthetic process | GO:0031326 | |
Positive regulation of cellular biosynthetic process | GO:0031328 | |
N-terminal protein amino acid modification | GO:0031365 | |
Rna biosynthetic process | GO:0032774 | |
Cellular macromolecule biosynthetic process | GO:0034645 | |
Histone lysine methylation | GO:0034968 | |
Macromolecule metabolic process | GO:0043170 | |
Macromolecule methylation | GO:0043414 | |
Cellular biosynthetic process | GO:0044249 | |
Cellular macromolecule metabolic process | GO:0044260 | |
Positive regulation of transcription, dna-dependent | GO:0045893 | CREBBP MLL MLL5 MYST4 RSF1 SPEN TCF4 ZNF398 |
Positive regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolic process | GO:0045935 | |
Regulation of nitrogen compound metabolic process | GO:0051171 | |
Positive regulation of nitrogen compound metabolic process | GO:0051173 | |
Regulation of rna metabolic process | GO:0051252 | |
Positive regulation of rna metabolic process | GO:0051254 | |
Chromosome organization | GO:0051276 | |
Histone h3-k4 methylation | GO:0051568 | MLL MLL5 |
Regulation of macromolecule metabolic process | GO:0060255 | |
Protein-dna complex assembly | GO:0065004 | TCF4 |
Cellular component organization or biogenesis at cellular level | GO:0071841 | |
Cellular component organization at cellular level | GO:0071842 | |
Regulation of primary metabolic process | GO:0080090 | |
Nucleic acid metabolic process | GO:0090304 | |
Regulation of cellular macromolecule biosynthetic process | GO:2000112 | |
Regulation of rna biosynthetic process | GO:2001141 |
|
Legend: Hanahan and Weinberg, Cell 2011 |