Bicluster Expression of Patient Tumors
Expression of genes from patient tumors in bicluster on left side of red dashed line and out of bicluster on right of red dashed line. Each patient tumor is represented as a boxplot, ordered by their median expression for the bicluster genes (smallest to largest) and colored according to it's GBM subtype. |
Enrichment of Tumor Subtypes in Qunitiles
Patient tumors are sorted as on the left and broken into quintiles following the dashed grey lines. Then each quintile is tested for enrichment of each tumor subtype. The deviation from zero indicate -log10(enrichment p-value), and positive values indicate over-enrichment and negative values underenrichment. |
Genes | Patient Tumors | FPC Var. Exp. (Perm. p-value) | Survival (p-value) | Independent Replication |
---|---|---|---|---|
38 | 408 | 0.56 (0.0E+00) |
0.89 (3.7E-01) | Co-expression |
Regulators | Causal Flows | Enriched GO BPs | Enriched Hallmarks of Cancer |
---|---|---|---|
3 | 4 | 34 | 2 |
Study | FPC Var. Exp. (Perm. p-value) | Survival (p-value) |
---|---|---|
Gravendeel, et al. 2009 | 0.50 (0.0E+00) | -1.56 (1.2E-01) |
Madhavan, et al. 2009 | 0.71 (0.0E+00) | -5.27 (1.4E-07) |
Murat, et al. 2008 | 0.55 (0.0E+00) | -0.90 (3.7E-01) |
Type | Name | Action | Prior Knowledge |
---|---|---|---|
miRNA | hsa-mir-23a | Repressor | Yes |
miRNA | hsa-mir-27a | Repressor | Yes |
TF | TEAD2 | Repressor | Yes |
Mutation | Regulator | Bicluster | ||
---|---|---|---|---|
ARF6_SIGNALING_EVENTS | TEAD2 | TARGETSCAN_286 | ||
EGFR_DEPENDENT_ENDOTHELIN_SIGNALING_EVENTS | TEAD2 | TARGETSCAN_286 | ||
ERBB_RECEPTOR_SIGNALING_NETWORK | TEAD2 | TARGETSCAN_286 | ||
MUC16 | hsa-mir-27a | TARGETSCAN_286 |
GO Term | GO BP ID | Genes |
Transition metal ion transport | GO:0000041 | |
Hydrogen transport | GO:0006818 | |
Iron ion transport | GO:0006826 | |
Cellular iron ion homeostasis | GO:0006879 | ATP6V0A1 ATP6V1A ATP6V1B2 ATP6V1H |
Cell communication | GO:0007154 | |
Regulation of neuron projection development | GO:0010975 | |
Ferric iron transport | GO:0015682 | |
Energy coupled proton transport, against electrochemical gradient | GO:0015988 | |
Atp hydrolysis coupled proton transport | GO:0015991 | ATP6V0A1 ATP6V1A ATP6V1B2 ATP6V1H |
Proton transport | GO:0015992 | ATP6V1B2 |
Cellular homeostasis | GO:0019725 | |
Neurogenesis | GO:0022008 | |
Signaling | GO:0023052 | |
Neuron projection development | GO:0031175 | RAPGEF2 |
Regulation of cell projection organization | GO:0031344 | |
Regulation of neurological system process | GO:0031644 | |
Transferrin transport | GO:0033572 | ATP6V0A1 ATP6V1A ATP6V1B2 ATP6V1H |
Homeostatic process | GO:0042592 | |
Regulation of system process | GO:0044057 | |
Regulation of neuron differentiation | GO:0045664 | YWHAG YWHAH |
Regulation of synaptic plasticity | GO:0048167 | CPEB3 PPP3CB RAPGEF2 YWHAG YWHAH |
Cell development | GO:0048468 | |
Regulation of response to stimulus | GO:0048583 | |
Generation of neurons | GO:0048699 | |
Chemical homeostasis | GO:0048878 | |
Regulation of neurogenesis | GO:0050767 | |
Positive regulation of neurogenesis | GO:0050769 | |
Regulation of synaptic transmission | GO:0050804 | PPP3CA |
Regulation of nervous system development | GO:0051960 | |
Regulation of transmission of nerve impulse | GO:0051969 | |
Iron ion homeostasis | GO:0055072 | |
Cellular chemical homeostasis | GO:0055082 | |
Regulation of cell development | GO:0060284 | |
Regulation of biological quality | GO:0065008 |
|
Legend: Hanahan and Weinberg, Cell 2011 |