Bicluster Expression of Patient Tumors
Expression of genes from patient tumors in bicluster on left side of red dashed line and out of bicluster on right of red dashed line. Each patient tumor is represented as a boxplot, ordered by their median expression for the bicluster genes (smallest to largest) and colored according to it's GBM subtype. |
Enrichment of Tumor Subtypes in Qunitiles
Patient tumors are sorted as on the left and broken into quintiles following the dashed grey lines. Then each quintile is tested for enrichment of each tumor subtype. The deviation from zero indicate -log10(enrichment p-value), and positive values indicate over-enrichment and negative values underenrichment. |
Genes | Patient Tumors | FPC Var. Exp. (Perm. p-value) | Survival (p-value) | Independent Replication |
---|---|---|---|---|
45 | 401 | 0.53 (0.0E+00) |
1.16 (2.5E-01) | Co-expression Survival |
Regulators | Causal Flows | Enriched GO BPs | Enriched Hallmarks of Cancer |
---|---|---|---|
1 | 1 | 15 | 1 |
Study | FPC Var. Exp. (Perm. p-value) | Survival (p-value) |
---|---|---|
Gravendeel, et al. 2009 | 0.42 (0.0E+00) | 2.78 (5.5E-03) |
Madhavan, et al. 2009 | 0.35 (5.0E-02) | 1.66 (9.7E-02) |
Murat, et al. 2008 | 0.35 (0.0E+00) | 0.02 (9.8E-01) |
Type | Name | Action | Prior Knowledge |
---|---|---|---|
TF | IRF4 | Repressor | No |
Mutation | Regulator | Bicluster | ||
---|---|---|---|---|
RB1 | IRF4 | PITA_571 |
GO Term | GO BP ID | Genes |
Angiogenesis | GO:0001525 | ACVRL1 FLT1 KDR MMRN2 PLXDC1 ROBO4 TMEM100 VASH1 |
Blood vessel development | GO:0001568 | |
Endothelial cell proliferation | GO:0001935 | CD34 |
Vasculature development | GO:0001944 | |
Blood vessel maturation | GO:0001955 | ACVRL1 CDH5 |
Endothelium development | GO:0003158 | CD34 KDR |
Cell adhesion | GO:0007155 | ENTPD1 LAMC3 MMRN1 SCARF1 VWF |
Cell-matrix adhesion | GO:0007160 | CD34 COL5A3 TNN |
Biological adhesion | GO:0022610 | |
Cell-substrate adhesion | GO:0031589 | VWF |
Multicellular organismal process | GO:0032501 | |
Negative regulation of endothelial cell differentiation | GO:0045602 | ACVRL1 NOTCH4 |
Blood vessel morphogenesis | GO:0048514 | FLT1 |
Cardiovascular system development | GO:0072358 | |
Circulatory system development | GO:0072359 |
|
Legend: Hanahan and Weinberg, Cell 2011 |