Mutations in MYB are not predicted modulate anything in gbmSYGNAL.
Regulator | Regulated Biclusters |
---|---|
MYB | 6 |
Regulator (Action) | Bicluster | Survival (p-value) | Hallmark(s) |
MYB (Rep.) | PITA_133 | 4.22 (2.4E-05) | |
MYB (Rep.) | PITA_145 | 3.88 (1.0E-04) | |
MYB (Rep.) | TARGETSCAN_467 | 4.03 (5.5E-05) | |
MYB (Rep.) | TARGETSCAN_531 | 3.04 (2.3E-03) | |
MYB (Rep.) | TFBS_DB_122 | 2.85 (4.4E-03) | |
MYB (Rep.) | TFBS_DB_180 | 2.28 (2.3E-02) |
Not in any biclusters.