Bicluster Expression of Patient Tumors
Expression of genes from patient tumors in bicluster on left side of red dashed line and out of bicluster on right of red dashed line. Each patient tumor is represented as a boxplot, ordered by their median expression for the bicluster genes (smallest to largest) and colored according to it's GBM subtype. |
Enrichment of Tumor Subtypes in Qunitiles
Patient tumors are sorted as on the left and broken into quintiles following the dashed grey lines. Then each quintile is tested for enrichment of each tumor subtype. The deviation from zero indicate -log10(enrichment p-value), and positive values indicate over-enrichment and negative values underenrichment. |
Genes | Patient Tumors | FPC Var. Exp. (Perm. p-value) | Survival (p-value) | Independent Replication |
---|---|---|---|---|
14 | 413 | 0.80 (0.0E+00) |
2.77 (5.6E-03) |
Co-expression Survival |
Regulators | Causal Flows | Enriched GO BPs | Enriched Hallmarks of Cancer |
---|---|---|---|
1 | 4 | 77 | 2 |
Study | FPC Var. Exp. (Perm. p-value) | Survival (p-value) |
---|---|---|
Gravendeel, et al. 2009 | 0.74 (0.0E+00) | 1.99 (4.7E-02) |
Madhavan, et al. 2009 | 0.80 (0.0E+00) | 3.25 (1.2E-03) |
Murat, et al. 2008 | 0.78 (0.0E+00) | -1.33 (1.8E-01) |
Type | Name | Action | Prior Knowledge |
---|---|---|---|
TF | ELF1 | Activator | Yes |
Mutation | Regulator | Bicluster | ||
---|---|---|---|---|
IL6_MEDIATED_SIGNALING_EVENTS | ELF1 | TFBS_DB_401 | ||
NEUROTROPHIC_FACTOR_MEDIATED_TRK_RECEPTOR_SIGNALING | ELF1 | TFBS_DB_401 | ||
REELIN_SIGNALING_PATHWAY | ELF1 | TFBS_DB_401 | ||
SIGNALING_EVENTS_MEDIATED_BY_THE_HEDGEHOG_FAMILY | ELF1 | TFBS_DB_401 |
GO Term | GO BP ID | Genes |
Prostaglandin biosynthetic process | GO:0001516 | CD74 |
Cell activation | GO:0001775 | |
Adaptive immune response | GO:0002250 | |
Immune effector process | GO:0002252 | |
Activation of immune response | GO:0002253 | |
Immune system process | GO:0002376 | |
Immune response-activating cell surface receptor signaling pathway | GO:0002429 | |
Leukocyte mediated immunity | GO:0002443 | |
Lymphocyte mediated immunity | GO:0002449 | |
Humoral immune response mediated by circulating immunoglobulin | GO:0002455 | |
Adaptive immune response based on somatic recombination of immune receptors built from immunoglobulin superfamily domains | GO:0002460 | |
Antigen processing and presentation of exogenous peptide antigen | GO:0002478 | |
Antigen processing and presentation of peptide antigen via mhc class ii | GO:0002495 | |
Antigen processing and presentation of peptide or polysaccharide antigen via mhc class ii | GO:0002504 | HLA-DRA |
Leukocyte differentiation | GO:0002521 | |
Regulation of immune system process | GO:0002682 | |
Positive regulation of immune system process | GO:0002684 | |
Regulation of leukocyte activation | GO:0002694 | |
Positive regulation of leukocyte activation | GO:0002696 | |
Immune response-activating signal transduction | GO:0002757 | |
Immune response-regulating signaling pathway | GO:0002764 | |
Immune response-regulating cell surface receptor signaling pathway | GO:0002768 | |
Prostanoid metabolic process | GO:0006692 | |
Prostaglandin metabolic process | GO:0006693 | |
Response to stress | GO:0006950 | |
Defense response | GO:0006952 | CD74 |
Immune response | GO:0006955 | C1QC HLA-DMB HLA-DOA HLA-DPA1 HLA-DRA |
Complement activation | GO:0006956 | C1QA C1QB C1QC |
Complement activation, classical pathway | GO:0006958 | C1QA C1QB C1QC |
Humoral immune response | GO:0006959 | TREM2 |
Response to organic substance | GO:0010033 | |
Immunoglobulin mediated immune response | GO:0016064 | CD74 HLA-DMA |
Cytokine-mediated signaling pathway | GO:0019221 | HLA-DPA1 HLA-DRA |
B cell mediated immunity | GO:0019724 | |
Antigen processing and presentation | GO:0019882 | |
Antigen processing and presentation of exogenous antigen | GO:0019884 | |
Antigen processing and presentation of exogenous peptide antigen via mhc class ii | GO:0019886 | CD74 HLA-DMA HLA-DMB HLA-DOA HLA-DPA1 HLA-DRA |
T cell differentiation | GO:0030217 | |
Lymphocyte costimulation | GO:0031294 | |
T cell costimulation | GO:0031295 | HLA-DPA1 HLA-DRA |
Response to cytokine stimulus | GO:0034097 | |
Response to interferon-gamma | GO:0034341 | |
T cell activation | GO:0042110 | |
Response to chemical stimulus | GO:0042221 | |
Positive t cell selection | GO:0043368 | |
T cell selection | GO:0045058 | CD74 |
Positive thymic t cell selection | GO:0045059 | CD74 HLA-DMA |
Thymic t cell selection | GO:0045061 | |
Innate immune response | GO:0045087 | C1QA C1QB C1QC TNFAIP8L2 TREM2 |
Leukocyte activation | GO:0045321 | |
Regulation of t cell differentiation | GO:0045580 | HLA-DOA |
Regulation of lymphocyte differentiation | GO:0045619 | |
Prostanoid biosynthetic process | GO:0046457 | |
Lymphocyte activation | GO:0046649 | |
Antigen processing and presentation of peptide antigen | GO:0048002 | |
Positive regulation of biological process | GO:0048518 | |
Regulation of response to stimulus | GO:0048583 | |
Positive regulation of response to stimulus | GO:0048584 | |
Regulation of immune response | GO:0050776 | TREM2 |
Positive regulation of immune response | GO:0050778 | HLA-DMA |
Antigen receptor-mediated signaling pathway | GO:0050851 | |
T cell receptor signaling pathway | GO:0050852 | HLA-DPA1 HLA-DRA |
Regulation of t cell activation | GO:0050863 | |
Regulation of cell activation | GO:0050865 | |
Positive regulation of cell activation | GO:0050867 | |
Positive regulation of t cell activation | GO:0050870 | HLA-DPA1 |
'de novo' posttranslational protein folding | GO:0051084 | |
Chaperone mediated protein folding requiring cofactor | GO:0051085 | CD74 HLA-DMA |
Regulation of lymphocyte activation | GO:0051249 | |
Positive regulation of lymphocyte activation | GO:0051251 | |
Interferon-gamma-mediated signaling pathway | GO:0060333 | HLA-DPA1 HLA-DRA |
Chaperone-mediated protein folding | GO:0061077 | |
Cellular response to chemical stimulus | GO:0070887 | |
Cellular response to organic substance | GO:0071310 | |
Cellular response to cytokine stimulus | GO:0071345 | |
Cellular response to interferon-gamma | GO:0071346 | HLA-DPA1 |
Protein activation cascade | GO:0072376 |
|
Legend: Hanahan and Weinberg, Cell 2011 |