Bicluster Expression of Patient Tumors
Expression of genes from patient tumors in bicluster on left side of red dashed line and out of bicluster on right of red dashed line. Each patient tumor is represented as a boxplot, ordered by their median expression for the bicluster genes (smallest to largest) and colored according to it's GBM subtype. |
Enrichment of Tumor Subtypes in Qunitiles
Patient tumors are sorted as on the left and broken into quintiles following the dashed grey lines. Then each quintile is tested for enrichment of each tumor subtype. The deviation from zero indicate -log10(enrichment p-value), and positive values indicate over-enrichment and negative values underenrichment. |
Genes | Patient Tumors | FPC Var. Exp. (Perm. p-value) | Survival (p-value) | Independent Replication |
---|---|---|---|---|
17 | 413 | 0.77 (0.0E+00) |
3.05 (2.3E-03) |
Co-expression Survival |
Regulators | Causal Flows | Enriched GO BPs | Enriched Hallmarks of Cancer |
---|---|---|---|
2 | 2 | 20 | 2 |
Study | FPC Var. Exp. (Perm. p-value) | Survival (p-value) |
---|---|---|
Gravendeel, et al. 2009 | 0.68 (0.0E+00) | 2.34 (1.9E-02) |
Madhavan, et al. 2009 | 0.65 (0.0E+00) | 3.19 (1.4E-03) |
Murat, et al. 2008 | 0.56 (0.0E+00) | -0.95 (3.4E-01) |
Mutation | Regulator | Bicluster | ||
---|---|---|---|---|
IL2_MEDIATED_SIGNALING_EVENTS | ELF1 | TFBS_DB_331 | ||
UROKINASE_TYPE_PLASMINOGEN_ACTIVATOR_AND_UPAR_MEDIATED_SIGNALING | PPARG | TFBS_DB_331 |
GO Term | GO BP ID | Genes |
Response to molecule of bacterial origin | GO:0002237 | |
Activation of immune response | GO:0002253 | |
Immune system process | GO:0002376 | |
Antigen processing and presentation of peptide or polysaccharide antigen via mhc class ii | GO:0002504 | |
Regulation of immune system process | GO:0002682 | |
Immune response-activating signal transduction | GO:0002757 | |
Immune response-regulating signaling pathway | GO:0002764 | |
Response to stress | GO:0006950 | |
Defense response | GO:0006952 | LILRB3 |
Immune response | GO:0006955 | GPR65 HLA-DMB TLR1 |
Lymphocyte costimulation | GO:0031294 | |
T cell costimulation | GO:0031295 | HLA-DPB1 |
Response to interferon-gamma | GO:0034341 | |
Innate immune response | GO:0045087 | CD14 FCGR2A HCK ITGB2 NCF2 TLR1 |
Regulation of immune response | GO:0050776 | ITGB2 |
Positive regulation of immune response | GO:0050778 | HLA-DMA |
T cell receptor signaling pathway | GO:0050852 | HLA-DPB1 |
Interferon-gamma-mediated signaling pathway | GO:0060333 | HCK HLA-DPB1 |
Cellular response to molecule of bacterial origin | GO:0071219 | |
Cellular response to interferon-gamma | GO:0071346 |
|
Legend: Hanahan and Weinberg, Cell 2011 |