Bicluster Expression of Patient Tumors
Expression of genes from patient tumors in bicluster on left side of red dashed line and out of bicluster on right of red dashed line. Each patient tumor is represented as a boxplot, ordered by their median expression for the bicluster genes (smallest to largest) and colored according to it's GBM subtype. |
Enrichment of Tumor Subtypes in Qunitiles
Patient tumors are sorted as on the left and broken into quintiles following the dashed grey lines. Then each quintile is tested for enrichment of each tumor subtype. The deviation from zero indicate -log10(enrichment p-value), and positive values indicate over-enrichment and negative values underenrichment. |
Genes | Patient Tumors | FPC Var. Exp. (Perm. p-value) | Survival (p-value) | Independent Replication |
---|---|---|---|---|
16 | 412 | 0.74 (0.0E+00) |
2.53 (1.1E-02) |
Co-expression Survival |
Regulators | Causal Flows | Enriched GO BPs | Enriched Hallmarks of Cancer |
---|---|---|---|
1 | 2 | 102 | 4 |
Study | FPC Var. Exp. (Perm. p-value) | Survival (p-value) |
---|---|---|
Gravendeel, et al. 2009 | 0.69 (0.0E+00) | 2.97 (3.0E-03) |
Madhavan, et al. 2009 | 0.73 (0.0E+00) | 2.17 (3.0E-02) |
Murat, et al. 2008 | 0.73 (0.0E+00) | -0.91 (3.6E-01) |
Type | Name | Action | Prior Knowledge |
---|---|---|---|
TF | ELF1 | Activator | Yes |
Mutation | Regulator | Bicluster | ||
---|---|---|---|---|
IL6_MEDIATED_SIGNALING_EVENTS | ELF1 | TFBS_DB_168 | ||
SIGNALING_EVENTS_MEDIATED_BY_THE_HEDGEHOG_FAMILY | ELF1 | TFBS_DB_168 |
GO Term | GO BP ID | Genes |
Cell activation | GO:0001775 | |
Positive regulation of protein phosphorylation | GO:0001934 | AIF1 |
Immune effector process | GO:0002252 | |
Activation of immune response | GO:0002253 | |
Cell activation involved in immune response | GO:0002263 | |
Myeloid leukocyte activation | GO:0002274 | |
Myeloid cell activation involved in immune response | GO:0002275 | |
Mast cell activation involved in immune response | GO:0002279 | |
Leukocyte activation involved in immune response | GO:0002366 | SYK |
Immune system process | GO:0002376 | |
Immune response-activating cell surface receptor signaling pathway | GO:0002429 | |
Myeloid leukocyte mediated immunity | GO:0002444 | |
Mast cell mediated immunity | GO:0002448 | |
Production of molecular mediator involved in inflammatory response | GO:0002532 | |
Monocyte chemotaxis | GO:0002548 | |
Regulation of immune system process | GO:0002682 | |
Positive regulation of immune system process | GO:0002684 | |
Regulation of leukocyte activation | GO:0002694 | |
Positive regulation of leukocyte activation | GO:0002696 | |
Regulation of immune effector process | GO:0002697 | |
Positive regulation of immune effector process | GO:0002699 | |
Immune response-activating signal transduction | GO:0002757 | |
Immune response-regulating signaling pathway | GO:0002764 | |
Immune response-regulating cell surface receptor signaling pathway | GO:0002768 | LYN |
Regulation of myeloid leukocyte mediated immunity | GO:0002886 | |
Leukotriene metabolic process | GO:0006691 | ALOX5 |
Response to stress | GO:0006950 | |
Defense response | GO:0006952 | CSF3R LILRA2 LILRA3 |
Inflammatory response | GO:0006954 | AIF1 IL18 |
Immune response | GO:0006955 | CD4 IL18 |
Signal transduction | GO:0007165 | APBB1IP CD4 CSF3R LILRA2 LILRA3 LYN |
Regulation of platelet activation | GO:0010543 | SYK |
Positive regulation of phosphorus metabolic process | GO:0010562 | |
Leukotriene biosynthetic process | GO:0019370 | ALOX5 SYK |
Calcium-mediated signaling | GO:0019722 | LAT2 |
Leukocyte chemotaxis | GO:0030595 | |
Granulocyte macrophage colony-stimulating factor production | GO:0032604 | |
Regulation of granulocyte macrophage colony-stimulating factor production | GO:0032645 | |
Regulation of superoxide anion generation | GO:0032928 | SYK |
Positive regulation of mononuclear cell proliferation | GO:0032946 | |
Regulation of mast cell activation | GO:0033003 | LYN |
Regulation of mast cell activation involved in immune response | GO:0033006 | |
Cell adhesion mediated by integrin | GO:0033627 | |
Regulation of cell adhesion mediated by integrin | GO:0033628 | LYN |
Positive regulation of tissue remodeling | GO:0034105 | IL18 |
Regulation of homotypic cell-cell adhesion | GO:0034110 | |
Cytokine biosynthetic process | GO:0042089 | |
Interleukin-2 biosynthetic process | GO:0042094 | IL18 |
T cell proliferation | GO:0042098 | |
Positive regulation of t cell proliferation | GO:0042102 | AIF1 CD4 |
Cytokine metabolic process | GO:0042107 | |
T cell activation | GO:0042110 | |
Regulation of t cell proliferation | GO:0042129 | |
Granulocyte macrophage colony-stimulating factor biosynthetic process | GO:0042253 | IL18 |
Positive regulation of phosphorylation | GO:0042327 | |
Superoxide anion generation | GO:0042554 | |
Leukocyte degranulation | GO:0043299 | |
Regulation of leukocyte degranulation | GO:0043300 | |
Mast cell degranulation | GO:0043303 | LAT2 |
Regulation of mast cell degranulation | GO:0043304 | LYN |
Cellular alkene metabolic process | GO:0043449 | |
Alkene biosynthetic process | GO:0043450 | |
Regulated secretory pathway | GO:0045055 | |
T cell selection | GO:0045058 | CD4 |
Innate immune response | GO:0045087 | CD4 LAT2 LYN SYK |
Leukocyte activation | GO:0045321 | |
Mast cell activation | GO:0045576 | |
Positive regulation of phosphate metabolic process | GO:0045937 | |
Alpha-beta t cell proliferation | GO:0046633 | |
Regulation of alpha-beta t cell proliferation | GO:0046640 | |
Positive regulation of alpha-beta t cell proliferation | GO:0046641 | SYK |
Lymphocyte activation | GO:0046649 | |
Regulation of response to stimulus | GO:0048583 | |
Positive regulation of lymphocyte proliferation | GO:0050671 | |
Regulation of peptidyl-tyrosine phosphorylation | GO:0050730 | |
Positive regulation of peptidyl-tyrosine phosphorylation | GO:0050731 | CD4 SYK |
Regulation of immune response | GO:0050776 | HCST |
Positive regulation of immune response | GO:0050778 | |
Regulation of biological process | GO:0050789 | |
Positive regulation of calcium-mediated signaling | GO:0050850 | CD4 SYK |
Antigen receptor-mediated signaling pathway | GO:0050851 | |
B cell receptor signaling pathway | GO:0050853 | LAT2 LYN SYK |
Regulation of t cell activation | GO:0050863 | CD4 |
Regulation of cell activation | GO:0050865 | |
Positive regulation of cell activation | GO:0050867 | |
Positive regulation of t cell activation | GO:0050870 | |
Response to stimulus | GO:0050896 | |
Leukocyte migration | GO:0050900 | LYN |
Regulation of lymphocyte activation | GO:0051249 | |
Positive regulation of lymphocyte activation | GO:0051251 | |
Cellular response to stimulus | GO:0051716 | |
Response to hyperoxia | GO:0055093 | ALOX5 |
Cell chemotaxis | GO:0060326 | |
Biological regulation | GO:0065007 | |
Platelet aggregation | GO:0070527 | |
Leukocyte proliferation | GO:0070661 | |
Regulation of leukocyte proliferation | GO:0070663 | |
Positive regulation of leukocyte proliferation | GO:0070665 | |
Cellular response to biotic stimulus | GO:0071216 | |
Regulation of monocyte chemotaxis | GO:0090025 | LYN |
Regulation of superoxide metabolic process | GO:0090322 | |
Regulation of platelet aggregation | GO:0090330 | LYN SYK |
|
Legend: Hanahan and Weinberg, Cell 2011 |