Bicluster Expression of Patient Tumors
Expression of genes from patient tumors in bicluster on left side of red dashed line and out of bicluster on right of red dashed line. Each patient tumor is represented as a boxplot, ordered by their median expression for the bicluster genes (smallest to largest) and colored according to it's GBM subtype. |
Enrichment of Tumor Subtypes in Qunitiles
Patient tumors are sorted as on the left and broken into quintiles following the dashed grey lines. Then each quintile is tested for enrichment of each tumor subtype. The deviation from zero indicate -log10(enrichment p-value), and positive values indicate over-enrichment and negative values underenrichment. |
Genes | Patient Tumors | FPC Var. Exp. (Perm. p-value) | Survival (p-value) | Independent Replication |
---|---|---|---|---|
18 | 407 | 0.70 (0.0E+00) |
2.76 (5.7E-03) |
Co-expression Survival |
Regulators | Causal Flows | Enriched GO BPs | Enriched Hallmarks of Cancer |
---|---|---|---|
1 | 1 | 109 | 3 |
Study | FPC Var. Exp. (Perm. p-value) | Survival (p-value) |
---|---|---|
Gravendeel, et al. 2009 | 0.61 (0.0E+00) | 3.13 (1.7E-03) |
Madhavan, et al. 2009 | 0.68 (0.0E+00) | 2.60 (9.4E-03) |
Murat, et al. 2008 | 0.64 (0.0E+00) | -1.08 (2.8E-01) |
Type | Name | Action | Prior Knowledge |
---|---|---|---|
miRNA | hsa-mir-181c | Repressor | Yes |
Mutation | Regulator | Bicluster | ||
---|---|---|---|---|
MUC16 | hsa-mir-181c | TARGETSCAN_377 |
GO Term | GO BP ID | Genes |
Cell activation | GO:0001775 | |
B cell homeostasis | GO:0001782 | LYN |
Cytokine production | GO:0001816 | PTAFR |
Positive regulation of protein phosphorylation | GO:0001934 | AIF1 |
Activation of immune response | GO:0002253 | |
Cell activation involved in immune response | GO:0002263 | |
Myeloid leukocyte activation | GO:0002274 | |
Myeloid cell activation involved in immune response | GO:0002275 | |
Mast cell activation involved in immune response | GO:0002279 | |
Leukocyte activation involved in immune response | GO:0002366 | SYK |
Immune system process | GO:0002376 | |
Immune response-activating cell surface receptor signaling pathway | GO:0002429 | |
Leukocyte mediated immunity | GO:0002443 | |
Myeloid leukocyte mediated immunity | GO:0002444 | |
Mast cell mediated immunity | GO:0002448 | |
Production of molecular mediator involved in inflammatory response | GO:0002532 | |
Monocyte chemotaxis | GO:0002548 | |
Regulation of immune system process | GO:0002682 | |
Positive regulation of immune system process | GO:0002684 | |
Regulation of leukocyte migration | GO:0002685 | |
Regulation of leukocyte chemotaxis | GO:0002688 | |
Regulation of leukocyte activation | GO:0002694 | |
Positive regulation of leukocyte activation | GO:0002696 | |
Positive regulation of immune effector process | GO:0002699 | |
Immune response-activating signal transduction | GO:0002757 | |
Immune response-regulating signaling pathway | GO:0002764 | |
Immune response-regulating cell surface receptor signaling pathway | GO:0002768 | LYN |
Regulation of myeloid leukocyte mediated immunity | GO:0002886 | |
Superoxide metabolic process | GO:0006801 | CYBB |
Defense response | GO:0006952 | CD74 |
Inflammatory response | GO:0006954 | AIF1 CYBB IL18 PTAFR |
Immune response | GO:0006955 | IL18 PTAFR |
Positive regulation of cell proliferation | GO:0008284 | LYN |
Response to external stimulus | GO:0009605 | |
Response to wounding | GO:0009611 | CTSB |
Response to bacterium | GO:0009617 | |
Regulation of platelet activation | GO:0010543 | SYK |
Positive regulation of phosphorus metabolic process | GO:0010562 | |
Leukocyte chemotaxis | GO:0030595 | |
Regulation of response to external stimulus | GO:0032101 | |
Granulocyte macrophage colony-stimulating factor production | GO:0032604 | |
Regulation of granulocyte macrophage colony-stimulating factor production | GO:0032645 | |
Regulation of homeostatic process | GO:0032844 | |
Regulation of superoxide anion generation | GO:0032928 | SYK |
Mononuclear cell proliferation | GO:0032943 | |
Regulation of mononuclear cell proliferation | GO:0032944 | |
Positive regulation of mononuclear cell proliferation | GO:0032946 | |
Regulation of mast cell activation | GO:0033003 | LYN |
Regulation of mast cell activation involved in immune response | GO:0033006 | |
Cell adhesion mediated by integrin | GO:0033627 | |
Regulation of cell adhesion mediated by integrin | GO:0033628 | LYN |
Response to cytokine stimulus | GO:0034097 | |
Positive regulation of tissue remodeling | GO:0034105 | IL18 |
Regulation of homotypic cell-cell adhesion | GO:0034110 | |
Type 2 immune response | GO:0042092 | IL18 |
T cell proliferation | GO:0042098 | |
Positive regulation of t cell proliferation | GO:0042102 | AIF1 |
T cell activation | GO:0042110 | |
Macrophage activation | GO:0042116 | |
Regulation of t cell proliferation | GO:0042129 | |
Granulocyte macrophage colony-stimulating factor biosynthetic process | GO:0042253 | IL18 |
Positive regulation of phosphorylation | GO:0042327 | |
Superoxide anion generation | GO:0042554 | CYBB |
Leukocyte degranulation | GO:0043299 | |
Regulation of leukocyte degranulation | GO:0043300 | |
Mast cell degranulation | GO:0043303 | LAT2 |
Regulation of mast cell degranulation | GO:0043304 | LYN |
Regulated secretory pathway | GO:0045055 | |
T cell selection | GO:0045058 | CD74 |
Innate immune response | GO:0045087 | CTSB CYBB LAT2 LYN SYK |
Leukocyte activation | GO:0045321 | |
Mast cell activation | GO:0045576 | |
Positive regulation of phosphate metabolic process | GO:0045937 | |
Alpha-beta t cell proliferation | GO:0046633 | |
Regulation of alpha-beta t cell proliferation | GO:0046640 | |
Positive regulation of alpha-beta t cell proliferation | GO:0046641 | SYK |
Lymphocyte activation | GO:0046649 | |
Lymphocyte proliferation | GO:0046651 | |
Positive regulation of response to stimulus | GO:0048584 | |
Regulation of lymphocyte proliferation | GO:0050670 | |
Positive regulation of lymphocyte proliferation | GO:0050671 | |
Regulation of peptidyl-tyrosine phosphorylation | GO:0050730 | |
Positive regulation of peptidyl-tyrosine phosphorylation | GO:0050731 | CD74 SYK |
Regulation of immune response | GO:0050776 | |
Positive regulation of immune response | GO:0050778 | |
Antigen receptor-mediated signaling pathway | GO:0050851 | |
B cell receptor signaling pathway | GO:0050853 | LAT2 LYN SYK |
Regulation of t cell activation | GO:0050863 | |
Regulation of cell activation | GO:0050865 | |
Positive regulation of cell activation | GO:0050867 | |
Positive regulation of t cell activation | GO:0050870 | |
Leukocyte migration | GO:0050900 | CD74 LYN |
Regulation of chemotaxis | GO:0050920 | |
Regulation of lymphocyte activation | GO:0051249 | |
Positive regulation of lymphocyte activation | GO:0051251 | |
Cell chemotaxis | GO:0060326 | |
Erk1 and erk2 cascade | GO:0070371 | |
Regulation of erk1 and erk2 cascade | GO:0070372 | LYN SYK |
Platelet aggregation | GO:0070527 | |
Leukocyte proliferation | GO:0070661 | |
Regulation of leukocyte proliferation | GO:0070663 | |
Positive regulation of leukocyte proliferation | GO:0070665 | |
Cellular response to biotic stimulus | GO:0071216 | |
Cellular response to interferon-gamma | GO:0071346 | AIF1 |
Reactive oxygen species metabolic process | GO:0072593 | |
Regulation of response to stress | GO:0080134 | |
Regulation of monocyte chemotaxis | GO:0090025 | LYN |
Regulation of superoxide metabolic process | GO:0090322 | |
Regulation of platelet aggregation | GO:0090330 | LYN SYK |
|
Legend: Hanahan and Weinberg, Cell 2011 |