Bicluster Expression of Patient Tumors
Expression of genes from patient tumors in bicluster on left side of red dashed line and out of bicluster on right of red dashed line. Each patient tumor is represented as a boxplot, ordered by their median expression for the bicluster genes (smallest to largest) and colored according to it's GBM subtype. |
Enrichment of Tumor Subtypes in Qunitiles
Patient tumors are sorted as on the left and broken into quintiles following the dashed grey lines. Then each quintile is tested for enrichment of each tumor subtype. The deviation from zero indicate -log10(enrichment p-value), and positive values indicate over-enrichment and negative values underenrichment. |
Genes | Patient Tumors | FPC Var. Exp. (Perm. p-value) | Survival (p-value) | Independent Replication |
---|---|---|---|---|
14 | 412 | 0.78 (0.0E+00) |
2.78 (5.5E-03) |
Co-expression Survival |
Regulators | Causal Flows | Enriched GO BPs | Enriched Hallmarks of Cancer |
---|---|---|---|
1 | 1 | 61 | 2 |
Study | FPC Var. Exp. (Perm. p-value) | Survival (p-value) |
---|---|---|
Gravendeel, et al. 2009 | 0.68 (0.0E+00) | 2.86 (4.3E-03) |
Madhavan, et al. 2009 | 0.75 (0.0E+00) | 2.18 (2.9E-02) |
Murat, et al. 2008 | 0.73 (0.0E+00) | -1.32 (1.9E-01) |
Type | Name | Action | Prior Knowledge |
---|---|---|---|
TF | ELF1 | Activator | Yes |
Mutation | Regulator | Bicluster | ||
---|---|---|---|---|
IL2_MEDIATED_SIGNALING_EVENTS | ELF1 | TARGETSCAN_143 |
GO Term | GO BP ID | Genes |
Cell activation | GO:0001775 | |
Cytokine production | GO:0001816 | PTAFR |
Immune effector process | GO:0002252 | |
Activation of immune response | GO:0002253 | |
Cell activation involved in immune response | GO:0002263 | |
Myeloid leukocyte activation | GO:0002274 | |
Myeloid cell activation involved in immune response | GO:0002275 | |
Mast cell activation involved in immune response | GO:0002279 | |
Leukocyte activation involved in immune response | GO:0002366 | SYK |
Immune system process | GO:0002376 | |
Immune response-activating cell surface receptor signaling pathway | GO:0002429 | |
Leukocyte mediated immunity | GO:0002443 | |
Myeloid leukocyte mediated immunity | GO:0002444 | |
Mast cell mediated immunity | GO:0002448 | |
Regulation of immune system process | GO:0002682 | |
Positive regulation of immune system process | GO:0002684 | |
Regulation of immune effector process | GO:0002697 | |
Positive regulation of immune effector process | GO:0002699 | |
Positive regulation of production of molecular mediator of immune response | GO:0002702 | |
Immune response-activating signal transduction | GO:0002757 | |
Immune response-regulating signaling pathway | GO:0002764 | |
Immune response-regulating cell surface receptor signaling pathway | GO:0002768 | |
Regulation of myeloid leukocyte mediated immunity | GO:0002886 | |
Phagocytosis | GO:0006909 | |
Phagocytosis, engulfment | GO:0006911 | AIF1 FCER1G |
Defense response | GO:0006952 | |
Inflammatory response | GO:0006954 | AIF1 CYBB PTAFR TLR2 |
Immune response | GO:0006955 | LCP2 PTAFR TLR2 |
Response to wounding | GO:0009611 | |
Response to bacterium | GO:0009617 | |
Leukocyte chemotaxis | GO:0030595 | |
Regulation of response to external stimulus | GO:0032101 | |
Positive regulation of response to external stimulus | GO:0032103 | |
Positive regulation of interleukin-6 production | GO:0032755 | FCER1G TLR2 |
Secretion by cell | GO:0032940 | |
Regulation of mast cell activation | GO:0033003 | |
Positive regulation of mast cell activation | GO:0033005 | |
Regulation of mast cell activation involved in immune response | GO:0033006 | |
Positive regulation of mast cell activation involved in immune response | GO:0033008 | |
Superoxide anion generation | GO:0042554 | CYBB |
Leukocyte degranulation | GO:0043299 | |
Regulation of leukocyte degranulation | GO:0043300 | |
Positive regulation of leukocyte degranulation | GO:0043302 | |
Mast cell degranulation | GO:0043303 | LAT2 |
Regulation of mast cell degranulation | GO:0043304 | |
Positive regulation of mast cell degranulation | GO:0043306 | FCER1G SYK |
Regulated secretory pathway | GO:0045055 | |
Innate immune response | GO:0045087 | CYBB FCER1G LAT2 LCP2 SYK TLR2 |
Leukocyte activation | GO:0045321 | |
Mast cell activation | GO:0045576 | FCER1G LCP2 |
Positive regulation of exocytosis | GO:0045921 | |
Secretion | GO:0046903 | |
Positive regulation of biological process | GO:0048518 | |
Regulation of response to stimulus | GO:0048583 | |
Positive regulation of response to stimulus | GO:0048584 | |
Regulation of phagocytosis | GO:0050764 | SYK |
Regulation of immune response | GO:0050776 | |
Positive regulation of immune response | GO:0050778 | |
Antigen receptor-mediated signaling pathway | GO:0050851 | |
B cell receptor signaling pathway | GO:0050853 | LAT2 SYK |
Cell chemotaxis | GO:0060326 |
|
Legend: Hanahan and Weinberg, Cell 2011 |