Bicluster Expression of Patient Tumors
Expression of genes from patient tumors in bicluster on left side of red dashed line and out of bicluster on right of red dashed line. Each patient tumor is represented as a boxplot, ordered by their median expression for the bicluster genes (smallest to largest) and colored according to it's GBM subtype. |
Enrichment of Tumor Subtypes in Qunitiles
Patient tumors are sorted as on the left and broken into quintiles following the dashed grey lines. Then each quintile is tested for enrichment of each tumor subtype. The deviation from zero indicate -log10(enrichment p-value), and positive values indicate over-enrichment and negative values underenrichment. |
Genes | Patient Tumors | FPC Var. Exp. (Perm. p-value) | Survival (p-value) | Independent Replication |
---|---|---|---|---|
26 | 414 | 0.68 (0.0E+00) |
2.66 (7.8E-03) |
Co-expression Survival |
Regulators | Causal Flows | Enriched GO BPs | Enriched Hallmarks of Cancer |
---|---|---|---|
1 | 1 | 37 | 2 |
Study | FPC Var. Exp. (Perm. p-value) | Survival (p-value) |
---|---|---|
Gravendeel, et al. 2009 | 0.64 (0.0E+00) | 2.79 (5.3E-03) |
Madhavan, et al. 2009 | 0.69 (0.0E+00) | 2.79 (5.2E-03) |
Murat, et al. 2008 | 0.71 (0.0E+00) | -1.18 (2.4E-01) |
Type | Name | Action | Prior Knowledge |
---|---|---|---|
miRNA | hsa-mir-181c | Repressor | Yes |
Mutation | Regulator | Bicluster | ||
---|---|---|---|---|
MUC16 | hsa-mir-181c | PITA_227 |
GO Term | GO BP ID | Genes |
Cytokine production | GO:0001816 | PTAFR |
Activation of immune response | GO:0002253 | |
Myeloid leukocyte activation | GO:0002274 | |
Immune system process | GO:0002376 | |
Regulation of immune system process | GO:0002682 | |
Positive regulation of immune system process | GO:0002684 | |
Immune response-activating signal transduction | GO:0002757 | |
Immune response-regulating signaling pathway | GO:0002764 | |
Unsaturated fatty acid biosynthetic process | GO:0006636 | |
Icosanoid metabolic process | GO:0006690 | |
Chemotaxis | GO:0006935 | PTAFR |
Response to stress | GO:0006950 | |
Defense response | GO:0006952 | CD74 |
Inflammatory response | GO:0006954 | AIF1 AOAH CYBB ITGB2 PSTPIP1 PTAFR TLR2 |
Immune response | GO:0006955 | LCP2 PTAFR TLR2 |
Response to external stimulus | GO:0009605 | |
Response to wounding | GO:0009611 | |
Antigen processing and presentation of exogenous peptide antigen via mhc class ii | GO:0019886 | CD74 FCER1G |
Neutrophil chemotaxis | GO:0030593 | AMICA1 FCER1G ITGB2 SYK |
Leukocyte chemotaxis | GO:0030595 | |
Regulation of response to external stimulus | GO:0032101 | |
Positive regulation of response to external stimulus | GO:0032103 | |
Positive regulation of mast cell activation involved in immune response | GO:0033008 | |
Unsaturated fatty acid metabolic process | GO:0033559 | |
Macrophage activation | GO:0042116 | |
Taxis | GO:0042330 | |
Positive regulation of leukocyte degranulation | GO:0043302 | |
Positive regulation of mast cell degranulation | GO:0043306 | FCER1G SYK |
Mast cell activation | GO:0045576 | FCER1G LCP2 |
Icosanoid biosynthetic process | GO:0046456 | |
Regulation of response to stimulus | GO:0048583 | |
Regulation of immune response | GO:0050776 | AMICA1 ITGB2 |
Positive regulation of immune response | GO:0050778 | |
Leukocyte migration | GO:0050900 | AMICA1 CD74 FCER1G ITGB2 |
Positive regulation of multicellular organismal process | GO:0051240 | |
Cell chemotaxis | GO:0060326 | |
Positive regulation of myeloid leukocyte cytokine production involved in immune response | GO:0061081 |
|
Legend: Hanahan and Weinberg, Cell 2011 |